This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Launches
Launches for sale throughout New Zealand and the South Pacific
| ||
| Reference | 1883 | |
| Design | Formula 33 | |
| Designer | Formula boats | |
| Vessel Type | Flybridge | |
| Length | 33 feet | |
| Beam | 11 feet | |
| Builder | formula boats | |
| Year Launched | 1998 | |
| Hull Material | GRP | |
| Construction | hand laid | |
| Batteries | yes | |
| Engine Make | Cummins | |
| Engine Details | QSM | |
| Year | 2005 | |
| HP | 330 hp | |
| Special Features | bow and stern thrusters | |
| Price | NZ$ 195,000.00 | |
|
All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||