This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Launches
Launches for sale throughout New Zealand and the South Pacific
| ||
| Reference | 1872 | |
| Design | impact 42 | |
| Designer | Kevin Johnstone | |
| Vessel Type | Luxury Launch | |
| Length | 12 m | |
| Beam | 3.6 m | |
| Draft | 1.5 feet | |
| Builder | Kevin Johnstone | |
| Year Launched | 1989 | |
| Construction | timber & Ply | |
| Water Capacity | 400l | |
| Water Tank Material | Plastic | |
| Fuel Capacity | 480 | |
| Fuel Tank Material | Alloy | |
| Elect Voltage | 12&240 | |
| Batteries | 4 | |
| Inverter | solar | |
| Engine Make | Mercury | |
| Engine Details | optimax | |
| Year | 2000 | |
| HP | 225 hp | |
| Fuel | petrol | |
| Hours | 900 | |
| Speed Cruise | 23 knots | |
| Speed Max | 30 knots | |
| Fuel Consumption | 80ltr appx | |
| Prop Size | 15.75 x 13.5 | |
| Dinghy | no | |
| Outboard | no | |
| Head Room | full | |
| Berths | 1 x double 4 x single | |
| Stove | yes | |
| Fridge | x2 | |
| Freezer | 1 | |
| Toilet | 1 x electric | |
| Shower | x2 | |
| Ground Tackle | yes | |
| Elect Capstan | yes | |
| Flares | yes | |
| Fire Extingisher | x3 | |
| Life Jackets | 6 | |
| Tools | some | |
| Radio | yes | |
| Echo Sounder | yes | |
| Compass | hand | |
| GPS | yes | |
| EPIRB | yes | |
| Radar | yes | |
| Stereo | yes | |
| TV | yes & DVD | |
| Price | NZ$ 250,000.00 | |
|
All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||