This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Launches
Launches for sale throughout New Zealand and the South Pacific
| ||
| Reference | 1642 | |
| Design | Formula 4000l | |
| Designer | Jim Young | |
| Vessel Type | Flybridge | |
| Length | 13.66 m | |
| Beam | 4 m | |
| Draft | 1.1 m | |
| Builder | Formula Boats | |
| Year Launched | 1989 | |
| Colour | green | |
| Hull Material | GRP | |
| Construction | Foam core with Keval laid internally | |
| Water Capacity | 600l | |
| Water Tank Material | Stainless Steel | |
| Fuel Capacity | 1000l | |
| Fuel Tank Material | Stainless Steel | |
| Elect Voltage | 12/240v | |
| Batteries | 5 2x motor 2 x house 1 x genset | |
| Inverter | no | |
| Genset | yes Kohler 6.5 kva | |
| Engine Make | GM | |
| Engine Details | 6v53 Detroit | |
| Year | 1989 | |
| HP | 400 hp | |
| Speed Cruise | 22 knots | |
| Speed Max | 35 knots | |
| Fuel Consumption | 50l per hour @ 20-22knots appx | |
| Prop Size | 22 x 25 Bri Ski prop | |
| Dinghy | yes | |
| Outboard | 3hp Yamaha | |
| Head Room | full | |
| Berths | 1 x island double berth 1 x double to port 2 x single bunks to Starboard + double fold out in saloon | |
| Stove | 4 x burner gas domestic hob,grill and oven | |
| Microwave | yes sony | |
| Fridge | yes | |
| Freezer | yes | |
| Toilet | x2 | |
| Holding Tank | yes | |
| Shower | x2 | |
| Domestic Equipment | yes | |
| Ground Tackle | x2 main 70m chain grapnel 70m warp | |
| Elect Capstan | yes | |
| Flares | yes | |
| Fire Extingisher | yes | |
| Life Jackets | yes some | |
| Radio | yes | |
| Echo Sounder | yes Advantage fishfinder | |
| Wind Instruments | no | |
| Compass | yes | |
| Auto Pilot | Raymarine ST7000 | |
| GPS | yes personal | |
| EPIRB | no | |
| Radar | no | |
| Stereo | yes | |
| TV | yes | |
| Other Equipment | scallop dredge,Flonder net, rods, reels ,tackle box lures.Saltwater washdown | |
| Special Features | Upfold designed underwater exhauts,major refit 2007 | |
| Additional Information | recent upgrade | |
| Price | NZ$ 435,000.00 | |
|
All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||