This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Launches
Launches for sale throughout New Zealand and the South Pacific
| ||
| Reference | 1622 | |
| Design | Wellcraft Gransport | |
| Designer | USA | |
| Vessel Type | Sports | |
| Length | 39 feet | |
| Beam | 12.3 feet | |
| Draft | 3.6 feet | |
| Builder | USA | |
| Year Launched | 1990 | |
| Colour | White & Blue | |
| Hull Material | GRP | |
| Construction | GRP | |
| Water Capacity | 300 Litres | |
| Water Tank Material | Alloy | |
| Fuel Capacity | 500 Litres | |
| Fuel Tank Material | Alloy | |
| Elect Voltage | 12 volt & 230 Volt | |
| Batteries | x 4 | |
| Inverter | Yes | |
| Genset | Yes Petrol | |
| Engine Make | Mercruiser | |
| Engine Details | Twin 7.4 Litre 454 Mercrusers (Petrol) | |
| Year | 1990 | |
| HP | 350 hp | |
| Fuel | Petrol | |
| Hours | 100 approx since rebuild | |
| Speed Cruise | 30 knots | |
| Speed Max | 40 knots | |
| Transmission | V Drives | |
| Shaft | S/S | |
| Prop Size | New props | |
| Head Room | 6'2" | |
| Berths | 3 doubles | |
| Stove | 2 burner | |
| Microwave | Yes | |
| Fridge | Yes | |
| Freezer | Icebox | |
| Toilet | Yes | |
| Shower | Yes | |
| Ground Tackle | Plough | |
| Elect Capstan | Remote | |
| Fire Extingisher | Yes | |
| Radio | VHF | |
| Echo Sounder | Lowrance X65 | |
| Compass | Yes | |
| GPS | Autohelm Nav Centre | |
| Stereo | Pioneer CD Stacker | |
| Special Features | Large Island berth, 30k spent engine rebuilds & gearboxs reciepts available, new props, gas detector, new antifoul, full covers, Large Volume Low price | |
| Additional Information | Finance/Trade Options available. | |
| Price | NZ$ 98,000.00 | |
|
All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||