This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Launches
Launches for sale throughout New Zealand and the South Pacific
| ||
| Reference | 1559 | |
| Design | Transtar 34 Black Mac Sport Fisher | |
| Designer | Lidgard | |
| Vessel Type | Flybridge | |
| Length | 34 feet | |
| Beam | 12 feet | |
| Draft | 3.6 feet | |
| Builder | Export Yachts | |
| Year Launched | 1987 | |
| Colour | White/Red | |
| Hull Material | GRP | |
| Construction | GRP | |
| Water Capacity | 400 Litres approx | |
| Water Tank Material | Stainless Steel | |
| Fuel Capacity | 460 Litres approx | |
| Fuel Tank Material | Stainless Steel | |
| Elect Voltage | 12 Volt | |
| Batteries | x 4 | |
| Engine Make | Volvo | |
| Engine Details | 6 cylinder Turbo | |
| HP | 230 hp | |
| Fuel | diesel | |
| Hours | 1010 on recondition engine fitted in 1999 | |
| Speed Cruise | 12 knots | |
| Speed Max | 16 knots | |
| Fuel Consumption | 15 litres per hour approx @ cruise | |
| Transmission | Volvo 290 duo prop stern drive | |
| Dinghy | Yes (Roll up Type) | |
| Head Room | 6' plus | |
| Berths | x 6 | |
| Stove | 4 burner gas | |
| Fridge | Gas 3 way | |
| Freezer | Yes plus Ice Box | |
| Toilet | Yes | |
| Shower | x 2 | |
| Ground Tackle | Plough all chain | |
| Elect Capstan | remote near new windless | |
| Flares | Yes | |
| Fire Extingisher | x 3 | |
| Life Jackets | x 8 | |
| Radio | VHF | |
| Echo Sounder | Yes | |
| Compass | Yes | |
| GPS | x 2 | |
| Stereo | CD | |
| Special Features | Game rigged, with chair,live bait tank, teak overlay cockpit and platform, electronic controls. | |
| Price | NZ$ 139,000.00 | |
|
All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||