This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Launches
Launches for sale throughout New Zealand and the South Pacific
| ||
| Reference | 1353 | |
| Design | Formula 4000 | |
| Designer | Young | |
| Vessel Type | Flybridge | |
| Length | 40 feet | |
| Beam | 13.6 feet | |
| Draft | 3 feet | |
| Builder | Formula Boats | |
| Year Launched | 1988 | |
| Colour | White & Burgandy | |
| Hull Material | GRP | |
| Construction | Cored | |
| Water Capacity | 400 Litres approx | |
| Water Tank Material | Stainless Steel | |
| Fuel Capacity | 1100 Litres approx | |
| Fuel Tank Material | Stainless Steel | |
| Elect Voltage | 12 volt and 230 volt | |
| Batteries | 4 | |
| Inverter | Yes | |
| Engine Make | Yanmar | |
| HP | 320 hp | |
| Fuel | Diesel | |
| Hours | 200 appx | |
| Speed Cruise | 28 knots | |
| Speed Max | 38 knots | |
| Transmission | Bravo II | |
| Dinghy | South pacific RIB | |
| Outboard | 4 Hp | |
| Head Room | 6'2" | |
| Berths | 10 | |
| Stove | Gas | |
| Microwave | Sharp | |
| Fridge | x 2 compressor driven | |
| Freezer | x 1 compressor driven | |
| Toilet | x 2 | |
| Shower | x 2 | |
| Domestic Equipment | Yes | |
| Ground Tackle | x 2, 50m chain | |
| Elect Capstan | Remote | |
| Flares | Yes | |
| Fire Extingisher | Yes | |
| Radio | VHF x 2 | |
| Echo Sounder | Koden | |
| Compass | Yes | |
| GPS | Raymarine GPS Plotter | |
| Stereo | Sony CD | |
| Other Equipment | Intercom, 2nd GPS on Bridge | |
| Special Features | repowered new props, spare props, electronic controls, Game rigged Factory finished teak interior | |
| Additional Information | half share | |
| Price | NZ$ 140,000.00 | |
|
All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||