This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Launches
Launches for sale throughout New Zealand and the South Pacific
| ||
| Reference | 1325 | |
| Design | Riviera 46 | |
| Designer | Riviera | |
| Vessel Type | Flybridge | |
| Length | 46.6 feet | |
| Beam | 15.3 feet | |
| Draft | 3.6 feet | |
| Builder | Riviera | |
| Year Launched | 1988 | |
| Colour | White | |
| Hull Material | GRP | |
| Construction | GRP | |
| Water Capacity | 750 Litres | |
| Water Tank Material | Stainless Steel | |
| Fuel Capacity | 1550 Litres | |
| Fuel Tank Material | Steel | |
| Elect Voltage | 12-volt / shore power | |
| Batteries | x5 (3 x banks) New July 06 | |
| Inverter | yes 500 watt New Dec 05 | |
| Genset | Onan 16KVA (1600hrs) | |
| Engine Make | GM | |
| Engine Details | 6v92 | |
| Year | 1988 | |
| HP | 475 hp | |
| Fuel | Diesel | |
| Hours | 2000 port 2200 starboard | |
| Speed Cruise | 18 knots | |
| Speed Max | 24 knots | |
| Fuel Consumption | 45 litres per hour at 14.5 knots appx | |
| Transmission | Allison 1.5:1 | |
| Shaft | new Jan 06 including bearings and seals | |
| Prop Size | new Dec 06 Bri Ski | |
| Dinghy | RIB+ Roll up | |
| Outboard | 25hp Mercury + 2hp Yamaha | |
| Head Room | Full | |
| Berths | x6 (4+ single, 1 double) | |
| Stove | 2 burner electric | |
| Microwave | Sanyo convection (new Dec 06) | |
| Fridge | U-Tec | |
| Freezer | x2 | |
| Toilet | Yes x2 | |
| Holding Tank | Yes new December 06 | |
| Shower | x3 | |
| Domestic Equipment | some | |
| Ground Tackle | 1x 55lb 1x 45lb Plough 1x Danforth | |
| Elect Capstan | yes Chain counter | |
| Flares | yes current | |
| Fire Extingisher | x4 | |
| Life Jackets | yes | |
| Tools | some | |
| Radio | VHF GME GX548 | |
| Echo Sounder | Raytheon L760 (combo) | |
| Wind Instruments | no | |
| Compass | x2 | |
| Auto Pilot | Raytheon ST6000 + | |
| GPS | Raytheon L760 (combo) | |
| EPIRB | yes | |
| Radar | Raytheon RL70 | |
| Stereo | x2 Clarion - bridge & saloon. | |
| TV | Sharp TV/VCR combo playstation 2 | |
| Other Equipment | Bennet Trim tabs new Dec 06. Windscreen wipers new 06 Intercom/phone com. Jabsco search light new Dec 06. | |
| Special Features | Electronics interphased. | |
| Additional Information | offers invited. New Hardtop fitted Dec 06 New clears Dec 06 extented cockpit cover Dec 06 Game poles new carpet Feb 07 offers over $425K considered | |
| Price | NZ$ 385,000.00 | |
|
All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||