This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Commercial Vessels
| ||
| Reference Number | 2854 | |
| Vessel Type | Ferry | |
| Designed By | mcbride watertaxi | |
| Built By | mcbride | |
| LOA | 32 feet | |
| Beam | 10 feet | |
| Draft | 0.5 m | |
| Material | Aluminium | |
| Engine | Caterpillar | |
| HorsePower | 600 hp | |
| Engine Hours | 12744 rebuild@ 10000 | |
| Gearbox | ZF 1/1 ratio | |
| Fuel Capacity | 700 | |
| Fuel Consumption | 65 per hour | |
| Max Speed | 25 knots | |
| Working Speed | 20 knots | |
| Capstan | yes | |
| Dinghy/Liferaft | 2x floatation | |
| Fire Extinguishers | x2 dry | |
| Anchor | yes | |
| Radio | uniden | |
| Radar | furuno | |
| Compass | yes | |
| Survey | 105968 | |
| Other Uses | dive charter | |
| Price | NZ$ 150,000.00 Plus GST and /or Taxes if any. | |
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||