This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Commercial Vessels
| ||
| Reference Number | 2853 | |
| Vessel Type | Cray | |
| Designed By | Malbrough | |
| Built By | Malbrough Marine | |
| Year Built | 1984 | |
| LOA | 24 feet | |
| Beam | 8 feet | |
| Draft | 1 feet | |
| Hull Type | GRP | |
| Engine | Volvo | |
| Engine Details | sterndrive | |
| HorsePower | 200 hp | |
| Fuel Capacity | 200l stainless steel | |
| Max Speed | 20 knots | |
| Working Speed | 26 knots | |
| Capstan | yes | |
| Fire Extinguishers | yes | |
| Anchor | yes | |
| Radio | yes | |
| Compass | yes | |
| Additional Information | MSA122801 | |
| Date Of Listing | 28/6/07 | |
| Price | NZ$ 32,000.00 Plus GST and /or Taxes if any. | |
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||