|
Click on small images to enlarge
|
| Reference Number | 2849
|
| Vessel Type | Charter
|
| Designed By | **FOR TENDER** Allan Wright Power/Sailing Cat
|
| Built By | McMullen & Wing
|
| Year Built | 1998
|
| LOA | 44 feet
|
| Beam | 22 feet
|
| Draft | 1.3 feet
|
| GRT | 10 T
|
| Material | FRP
|
| Construction | GRP
|
| Engine | Volvo
|
| Engine Details | 2 x 4 Cylinder Diesels
|
| HorsePower | 105 hp
|
| Gearbox | Stern legs 2 x OMC Cobra - fold up clear when sailing, no drag.
|
| Electrical System | 4 x new batteries, 375amp/hr lighting
|
| Fuel Capacity | 600 Litres
|
| Water Capacity | 1200 Litres
|
| Accomodation | 3 doubles, 1 twin, 1 single
|
| Galley | Fridge, freezer, 4 x burner gas top, gas oven, gas califont, twin sinks, microwave
|
| Facilities | 3 x electric toilets, holding tank 80 litres, 4 x showers
|
| Winch Details | Electric anchor winch, electric main sail winch, All Harken winches.
|
| Dinghy/Liferaft | RIB plus 5hp Yamaha, dinghy davits
|
| Gear | Sails: Fully battened mail, jib with furler, MPS sail
|
| Compass | Yes
|
| Other | Clock, barometer, EPIRB, VHF, stereo, wind speed and direction, depth finder, TV & Video
|
| Survey | MSA 128589
|
| Additional Information | 4 large lockers forward. Motors have just been fully serviced - oils, filters, cam-belts, injectors etc.
Grids on beach, big horse power, easy handling, huge volume.
Proven sea boat with 4 trips to the Pacific Islands (Chartering)
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|