This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Commercial Vessels
| ||
| Reference Number | 2823 | |
| Vessel Type | Liner | |
| Designed By | Brekveldt | |
| Built By | Voss & Bryce | |
| Year Built | 1972 | |
| LOA | 19.2 m | |
| Beam | 5.43 m | |
| Draft | 3 m | |
| GRT | 70 T | |
| Hull Type | Displacement | |
| Stern Type | Square | |
| Material | Steel | |
| Construction | Steel double chine | |
| Engine | Cummins | |
| Engine Details | Cummins 855 | |
| HorsePower | 300 hp | |
| Engine Overhall | Rebuilt 03/04 | |
| Auxiliary Engine | 5 Kilowatt Generator | |
| Gearbox | Toneco 3 3/4 : 1 | |
| Propeller | 52"x42" | |
| Shaft Size | 3 inches | |
| Steering | N80 Wagnar system solenoid | |
| Hydraulics | 40 Gallon per minute variable displacement | |
| Electrical System | 24 volt/12 volt | |
| Fuel Capacity | 3400 litres | |
| Fuel Consumption | 13 litres per hour overhaul trolling/lining | |
| Water Capacity | 75 litres | |
| Water Delivery | Electric pump | |
| Max Speed | 9 knots | |
| Working Speed | 8 knots | |
| Wheel House | Aft | |
| Engine Room | Aft | |
| Hold | 20 T | |
| Hold Type | Ice | |
| Hold/Fishroom | 35 cubic metres | |
| Lined With | foam/concrete | |
| Accomodation | 4 aft | |
| Galley | freezer, 4 burner gas stove | |
| Facilities | separate shower/toilet, hotwater | |
| Winch Details | Jilson type double surge drum | |
| Capstan | yes | |
| Dinghy/Liferaft | 6 man liferaft to 600 mile survey | |
| Fire Extinguishers | to survey | |
| Anchor | to survey | |
| Radio | Furuno O S C (new) | |
| Radar | 24 mile Furuno | |
| G.P.S. | GPS 500 x 2 | |
| Plotter | x 2 | |
| Sounders | 291 Furuno | |
| Computer | 2 | |
| Auto Pilot | Sea Trek | |
| Compass | to survey | |
| Survey | 600 mile | |
| Last Slipped | February 2004 | |
| Date Of Listing | 22/02/05 | |
| Price | NZ$ 210,000.00 Plus GST and /or Taxes if any. | |
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||