This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Commercial Vessels
| ||
| Reference Number | 2807 | |
| Vessel Type | Passenger | |
| Designed By | Jim Pearson | |
| Built By | Jim Pearson | |
| Year Built | 1957 | |
| LOA | 13 m | |
| Beam | 4 m | |
| Draft | 1.8 m | |
| GRT | 20 T | |
| Hull Type | Displacement | |
| Stern Type | Cruiser stern (double ender) | |
| Material | Wood | |
| Construction | Kauri planked carvel | |
| Engine | GM | |
| Engine Details | GM 6/71 | |
| HorsePower | 150 hp | |
| Engine Hours | 3000 | |
| Engine Overhall | engine overhauled 4 years ago | |
| Gearbox | Allison hydraulic 3:1 | |
| Propeller | 35x27 4 blade | |
| Shaft Size | 3 inches | |
| Steering | Hydraulic | |
| Hydraulics | hydraulic pump and hauler | |
| Electrical System | 12 and 24 V | |
| Fuel Capacity | 2000L | |
| Fuel Consumption | 15L per hour @1400 revs | |
| Water Capacity | 100L tank temporarily removed | |
| Max Speed | 12 knots | |
| Working Speed | 9 knots | |
| Wheel House | Fwd of amidships | |
| Engine Room | underfloor | |
| Accomodation | 4 berth | |
| Pot Hauler | Hydraulic | |
| Dinghy/Liferaft | 6 man liferaft | |
| Fire Extinguishers | x 2 | |
| Anchor | x 2 | |
| Radio | Yes VHF | |
| Sounders | yes colour | |
| Auto Pilot | yes | |
| Compass | yes | |
| Last Slipped | 4 months ago | |
| Other Uses | possible conversion to pleasure | |
| Additional Information | Vessel has fish east and west coasts for many years | |
| Date Of Listing | 25/08/04 | |
| Price | NZ$ 80,000.00 Plus GST and /or Taxes if any. | |
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||