This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Commercial Vessels
| ||
| Reference Number | 2516 | |
| Vessel Type | Tuna | |
| Built By | Chris Harris (Australia) | |
| Year Built | 1984 | |
| LOA | 16.22 m | |
| Beam | 5 m | |
| Draft | 2 m | |
| GRT | 60 T | |
| Hull Type | Hard chine | |
| Stern Type | Square | |
| Material | Steel | |
| Construction | Deck is steel 3406 | |
| Engine | Caterpillar | |
| Engine Details | Cat turbo | |
| HorsePower | 360 hp | |
| Engine Hours | 9000 | |
| Engine Overhall | From new | |
| Auxiliary Engine | Perkins | |
| Auxiliary Engine Drives | 35 kVA genset | |
| Gearbox | Twn Disc MG5114 | |
| Propeller | 4 blade | |
| Shaft Size | 3 inches | |
| Hydraulics | Direct from aux | |
| Electrical System | 12V, 24V & 240V | |
| Fuel Capacity | 6500 litres approx | |
| Fuel Consumption | 20-30 lph | |
| Water Capacity | 2000 litres | |
| Max Speed | 10 knots | |
| Working Speed | 8.5 knots | |
| Wheel House | FWD | |
| Hold | 10 T | |
| Hold Type | Ice | |
| Accomodation | 3 Berths | |
| Galley | Domestic gas stove and oven | |
| Facilities | Domestic flush toilet Shower 230V Fridge 230V Freezer | |
| Capstan | Hydraulic- drum type | |
| Dinghy/Liferaft | 4 man | |
| Gear | Fishing Gear 40 mile steel tack reel 25 miles of 3.5 mono Approx 80 floats 1200 hooks 2 bins 3 GPS Beacons (new) | |
| Fire Extinguishers | To survey | |
| Anchor | To survey | |
| Radio | GME Electrophone GX558A VHF Codan8528S Digital SSB | |
| Radar | Furuno 1832 32 mile 10" daylight | |
| G.P.S. | Furuno | |
| Sounders | Koden CV58812 Dual Frequency 50/200kHz | |
| Computer | Nobel Tech, Sea Plot | |
| Auto Pilot | TMQ Bosun interfaced with sea plot | |
| Compass | Saura | |
| Other | Furuno Temp Transonic TV Panasonic video Phillips CD player |
|
| Survey | 100 mile coastal | |
| Last Slipped | 2002 | |
| Last date shaft withdrawn | 4 year due August 2004 | |
| Price | NZ$ 295,000.00 Plus GST and /or Taxes if any. | |
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||