Commercial Vessels
|
Click on small image to enlarge
|
| Reference Number | 2507
|
| Vessel Type | Cray
|
| Designed By | Westcoaster
|
| Built By | Westcoaster
|
| Year Built | 1983
|
| LOA | 48 feet
|
| Beam | 16.5 feet
|
| Draft | 5.5 feet
|
| GRT | 13 T
|
| Material | Aluminium
|
| Construction | Aluminium
|
| Engine | GM
|
| Engine Details | GM 8V92
|
| HorsePower | 450 hp
|
| Engine Hours | 10,000
|
| Engine Overhall | New 6 years ago
|
| Auxiliary Engine | Volvo
|
| Gearbox | Nigita. Recently overhauled.
|
| Propeller | 3 Blade
|
| Shaft Size | 2.75 inches
|
| Electrical System | 5kVA genset
|
| Fuel Capacity | 3,500 litres
|
| Water Capacity | 400 litres
|
| Max Speed | 14 knots
|
| Working Speed | 10 knots
|
| Wheel House | FWD
|
| Hold | 1.5 T
|
| Hold/Fishroom | Large unused space below deck could be convertd to fishhold
|
| Accomodation | 4 Berths
|
| Facilities | Toilet Shower Diesel Stove
|
| Pot Hauler | Yes
|
| Anchor | To survey
|
| Radio | VHF Codan SSB
|
| Radar | Furuno 24 Mile
|
| G.P.S. | JRC 800 colour plotter
|
| Sounders | JRC 130
|
| Auto Pilot | Robinson
|
| Survey | Coastal Survey
New 4 year November 2003
|
| Last Slipped | November 2003
|
| Last date shaft withdrawn | November 2003
|
| Price | NZ$ 275,000.00
Plus GST and /or Taxes if any.
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|
Copyright 1999-2012 Hauraki Marine Brokers. All rights reserved.