This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Commercial Vessels
| ||
| Reference Number | 2502 | |
| Vessel Type | Trawler | |
| Built By | Aukra Bruk a/s Aukra, Norway | |
| Year Built | 1962 | |
| LOA | 28.5 m | |
| Beam | 6.8 m | |
| Draft | 2.94 m | |
| GRT | 166 T | |
| Hull Type | Round Bilge | |
| Stern Type | Stern ramp | |
| Material | Steel | |
| Engine Details | Caterpillar D398 V12 Turbo (new 1992) | |
| HorsePower | 700 hp | |
| Auxiliary Engine | 2 x Ford 6 cyl | |
| Auxiliary Engine Drives | 2 x 50 kVA generators | |
| Gearbox | Liaaen 45G, clutch replaced March 2002 | |
| Propeller | AML variable pitch. 1750mm diameter | |
| Hydraulics | PTO from front of main (Feb 2002 rebuild) | |
| Fuel Capacity | 30,000 litres in 4 tanks | |
| Water Capacity | 14,000 litres in 2 tanks | |
| Max Speed | 12 knots | |
| Working Speed | 10 knots | |
| Wheel House | FWD | |
| Hold | 60 T | |
| Accomodation | 14 berths in 4 cabins | |
| Galley | Cooking, fridge, freezer, | |
| Facilities | Toilet, shower, washing machine, dryer | |
| Winch Details | Split winches capacity 2,500 x 16mm per side | |
| Capstan | Hydraulic | |
| Dinghy/Liferaft | 2 x 6 man liferaft | |
| Fire Extinguishers | To survey | |
| Anchor | To survey | |
| Radio | Furuno VHF, SSB - ICOM IC-M710 | |
| Radar | Furuno day light | |
| G.P.S. | Furuno GP50, Furuno GD1810 | |
| Sounders | Koden CUS8832 | |
| Auto Pilot | Comnav Marine | |
| Other | Weatherfax, sailor 2182 watch keeper | |
| Survey | 100 mile Coastal | |
| Last Slipped | April 2003 | |
| Last date shaft withdrawn | April 2003 | |
| Price | NZ$ 600,000.00 Plus GST and /or Taxes if any. | |
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||