This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Commercial Vessels
| ||
| Reference Number | 2467 | |
| Vessel Type | Trawler | |
| Designed By | Breekveldt | |
| Year Built | 1969 | |
| LOA | 52.6 feet | |
| Beam | 14.6 feet | |
| Draft | 7.6 feet | |
| GRT | 50 T | |
| Hull Type | Round | |
| Stern Type | Square | |
| Material | Steel | |
| Engine | Gardner | |
| Engine Details | 6L3B | |
| HorsePower | 170 hp | |
| Engine Hours | 4000 | |
| Engine Overhall | Full rebuild 1999 | |
| Gearbox | Twin Disc. 3:1 reduction. | |
| Propeller | 41" x 28" 3 blade | |
| Shaft Size | 3.5 inches | |
| Hydraulics | Hydraulics - belt driven from front of main. | |
| Electrical System | 12V, 24V & 240V | |
| Fuel Capacity | 3600 litres | |
| Fuel Consumption | 10 lph steaming, 12 lph trawling | |
| Water Capacity | 400 litres | |
| Max Speed | 9 knots | |
| Working Speed | 8 knots | |
| Wheel House | FWD | |
| Hold | 15 T | |
| Hold/Fishroom | 15 Ton or 250 bins | |
| Accomodation | 4 berths | |
| Galley | Diesel stove and microwave, 240volt fridge. | |
| Facilities | Toilet, shower | |
| Winch Details | Split drum winches, 2 x 600m wire | |
| Capstan | Capstan - hydraulic (all chain). | |
| Gear | Fishing Gear: 1 x 63' wing trawl, 1 x 90' wing trawl, 1 x 95' wing trawl. New sweeps 20 fthm, new flying gear 15 fthm, super V trawl doors, tuna poles, full set of troll gear. 4 man liferaft. | |
| Anchor | To survey | |
| Radio | Uniden VHF, Kenwood SSB | |
| Radar | Furuno | |
| G.P.S. | Furuno plotter | |
| Sounders | Koden (new) | |
| Auto Pilot | TMQ | |
| Other | T.V. & video 12 volt or 240 volt. | |
| Survey | Coastal 100 mile | |
| Last Slipped | 4 year survey July 2003 | |
| Last date shaft withdrawn | July 2003 | |
| Additional Information | Full repaint April 2003 | |
| Price | NZ$ 250,000.00 Plus GST and /or Taxes if any. | |
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||