Commercial Vessels
|
Click on small image to enlarge
|
| Reference Number | 2260
|
| Vessel Type | Liner
|
| Designed By | Verboon
|
| Built By | Australina Shipbuilding Industries
|
| Year Built | 1973
|
| LOA | 62 feet
|
| Beam | 18.5 feet
|
| Draft | 8.6 feet
|
| GRT | 75 T
|
| Hull Type | Multi Chine
|
| Stern Type | Square
|
| Material | Steel
|
| Construction | Steel
|
| Engine | Caterpillar
|
| Engine Details | 3406B
|
| HorsePower | 340 hp
|
| Engine Hours | Approx 2000 hrs since June 2003 rebuild.
|
| Engine Overhall | Installed new 1996. $33,000 rebuild June 2003.
|
| Auxiliary Engine | Perkins 6 cylinder
|
| Auxiliary Engine Drives | 60 kVA & refrigeration compressor
|
| Gearbox | Twin Disc MG514 Omega drive. 5.16:1
|
| Propeller | 4 blade
|
| Shaft Size | 4 inches
|
| Hydraulics | Driven direct from front of main
|
| Electrical System | 12V, 24V & 230V
|
| Fuel Capacity | 20,000 litres
|
| Fuel Consumption | <20lph (average)
|
| Water Capacity | 4,200 litres
|
| Max Speed | 9.5 knots
|
| Working Speed | 8.5 knots
|
| Wheel House | FWD
|
| Hold | 20 T
|
| Hold Type | Freezer
|
| Hold/Fishroom | Freezer down to -14 degrees.
|
| Freezer Plant | New system fitted 2003.Original plant isolated.
|
| Accomodation | 4 berths in two separate cabins with escape hatch.
|
| Galley | New gas oven + new electric oven.
Fridge, freezer.
Dining area and seating for 6.
|
| Facilities | Toilet, shower
|
| Winch Details | Hydraulic winch
|
| Capstan | Hydraulic
|
| Dinghy/Liferaft | New 6 man raft added for deep sea work Sept 2003.
4 man liferaft with Epirb.
|
| Gear | 40M Moana Pacific Reel
35M of 3.2mm Mono 38 mile
Approx 1600 hooks
3 GPS beacons
4 x DR Beacons
85 floats
2 X Harley Winches aft deck
|
| Fire Extinguishers | To Survey.
|
| Anchor | To survey
|
| Radio | VHF ICOM-M45.
SSB KODEN 8528S.
|
| Radar | JMA-2144
|
| G.P.S. | Furuno GP31
New starlit GPS.
|
| Plotter | Koden
|
| Sounders | FURUNO FCV 281
|
| Computer | Codan 8528S
|
| Auto Pilot | Saura SA-10 with rudder indicator.
|
| Compass | SAURA
|
| Other | New computer plotter with TMQC-Plot and weather fax.
|
| Survey | NZ 200M Coastal Fishing. Survey Nelson. Additionl equipment fitted to comply with ocean passage requirements.
|
| Last Slipped | 2003
|
| Last date shaft withdrawn | 2003
|
| Additional Information | Enough refrigeration to run icemaker.
Main & auxiliary are keel cooled.
|
| Date Of Listing | 10-09-03
|
| Price | NZ$ 420,000.00
Plus GST and /or Taxes if any.
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|
Copyright 1999-2009 Hauraki Marine Brokers. All rights reserved.