This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device (from wireless to Braille).
Updated browsers are readily available from many sources including Microsoft, Mozilla, Netscape & Opera
Commercial Vessels
| ||
| Reference Number | 2255 | |
| Vessel Type | Liner | |
| Designed By | Japanese Government | |
| Built By | Kamiryo Shipyards (Japan) | |
| Year Built | 1987 | |
| LOA | 26.4 m | |
| Beam | 6 m | |
| Draft | 3 m | |
| Hull Type | Typical | |
| Stern Type | Square | |
| Material | FRP | |
| Engine | Yanmar | |
| Engine Details | 6cyc 6MT 300HP @ 720rpm |
|
| HorsePower | 300 hp | |
| Auxiliary Engine | Yanmar 50HP | |
| Auxiliary Engine Drives | 20kVa alternator | |
| Gearbox | Yanmar 2:1 | |
| Propeller | 3 blade bronze | |
| Hydraulics | Electric/hydraulic power pack + new shaft pump. | |
| Electrical System | 110V (30kVa shaft generator also) | |
| Fuel Capacity | 20,000 litres | |
| Fuel Consumption | 40 lph | |
| Working Speed | 9 knots | |
| Wheel House | Midships | |
| Hold | 28 T | |
| Hold Type | Ice | |
| Hold/Fishroom | 20 ton refrigerated, 28 ton ice | |
| Accomodation | 9 berths | |
| Galley | 4 burner gas hob | |
| Facilities | Toilet, shower | |
| Capstan | Electric | |
| Dinghy/Liferaft | 10 man & 4 man | |
| Gear | 40 mile Moana Pacific longline reel 40 miles of backbone Hydraulic shooter 3 x HF beacons 200 hooks |
|
| Fire Extinguishers | To survey | |
| Anchor | To survey | |
| Radio | Uniden | |
| Radar | 2 x JRC radars | |
| G.P.S. | Furuno GP500 and NWU 52 plotter. New GP31 | |
| Plotter | Yes | |
| Sounders | JRC | |
| Computer | Icom | |
| Auto Pilot | Kitako | |
| Other | 10 man & 4 man liferaft | |
| Survey | Vessel currently undergoing Australian survey so will have dual NZ and Australian surveys. | |
| Last Slipped | March 2003 | |
| Last date shaft withdrawn | 2001 | |
| Other Uses | Vessel is currently set up for bottom longline and also has fish holds set up for carrying live crayfish. | |
| Price | NZ$ 800,000.00 Plus GST and /or Taxes if any. | |
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
| ||